The Myst Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | Land area |
---|---|---|---|
Upper Bukit Timah Road | $TBA | TBA | TBA |
The Myst Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND THE MYST AT DISTRICT 23 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
DAIRY FARM RESIDENCES | $1,895 | Under Construction |
MIDWOOD | $1,869 | Under Construction |
MONT BOTANIK RESIDENCE | $1,784 | Under Construction |
HILLION RESIDENCES | $1,761 | 2017 |
Bukit 828 | $1,773 | 2022 |
THE MYST PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $TBA |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $TBA |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $TBA |
Latest Information The Myst Price List As At Wednesday, December 4th 2024 updated, Register to receive the price list and book showflat appointment!